Use this guide to test your integration with the Connected Payments payment platform before moving to production. Our test environment allows you to simulate various payment scenarios without processing real transactions.
Important: Never use real card numbers in the test environment. Only use the test cards provided in this guide.
Test Card Numbers
Basic Test Cards
Use these cards for standard payment testing. Any future expiry date and any 3-digit CVV can be used.
Visa
| Card Number | Use Case |
|---|
4111111111111111 | Standard successful payment |
4242424242424242 | Standard successful payment |
4012000033330026 | Standard successful payment |
4000056655665556 | Standard successful payment |
4000000760000002 | Standard successful payment |
Mastercard
| Card Number | Use Case |
|---|
5555555555554444 | Standard successful payment |
5105105105105100 | Standard successful payment |
5111111111111118 | Standard successful payment |
5666555544443333 | Standard successful payment |
2223000000000023 | Mastercard 2-series BIN |
American Express
| Card Number | Use Case |
|---|
378282246310005 | Standard successful payment |
371449635398431 | Standard successful payment |
378734493671000 | Standard successful payment |
Diners Club
| Card Number | Use Case |
|---|
36259600000012 | Standard successful payment |
3528111100000001 | Standard successful payment |
Discover
| Card Number | Use Case |
|---|
6011111111111117 | Standard successful payment |
Testing Specific Scenarios
Response Code Testing
Test different response codes by using specific transaction amounts. The last 3 digits of the amount determine the response code returned.
How it works:
- The cents and single dollar value determine the response code
- Example:
$10.05 returns response code 05 (Declined)
- Example:
$10.00 returns response code 00 (Approved)
Response Code Examples
| Amount | Response Code | Status | Description |
|---|
$10.00 | 00 | Approved | Generic approval |
$20.08 | 08 | Approved | Honour with identification |
$10.05 | 05 | Declined | Do not honour |
$62.01 | 201 | Declined | Expired card |
$9,999.00 | 900 | Declined | System error |
Test Cards for Response Code Testing
Use these cards with the amounts above to test specific response codes:
| Card Type | Card Number |
|---|
| Visa | 4041370000456459 |
| Visa | 4000001234562345678 |
| Visa | 4005550000000001 |
| Mastercard | 5123456789012346 |
| Amex | 342345678901238 |
| Diners | 36876543210125 |
Example Test:
Card: 4041370000456459
Amount: $10.05
Expected Result: Declined with response code 05
Timeout and Delay Testing
Test how your integration handles slow responses and timeouts.
How it works:
- The transaction amount (in dollars) is converted directly to milliseconds
- Example:
$50.00 creates a 5000ms (5 second) delay
- Example:
$2.00 creates a 2000ms (2 second) delay
Delay Test Card
| Card Type | Card Number | Behavior |
|---|
| Mastercard | 5163200000000008 | Delays response based on amount |
Example Test:
Card: 5163200000000008
Amount: $5.00
Expected Result: 5 second delay before approval
Note: Actual response times may vary due to network latency.
3D Secure Testing
Test 3D Secure (3DS) authentication flows including frictionless and challenge-based authentication.
3DS Test Cards
| Card Number | Card Type | Test Scenario | Additional Info |
|---|
5111220000000009 | Mastercard | Friction test (authenticated) | Use PIN: 1234 |
5200000000004447 | Mastercard | Friction test (error) | Use PIN: 1234 |
5200000000002227 | Mastercard | Frictionless authentication failure (bank) | - |
5200000000003332 | Mastercard | Frictionless authentication failure (auth) | - |
3DS with Fraud Detection
Test 3DS combined with fraud detection scenarios:
Fraud Detection Testing
Test fraud detection and risk management scenarios using Forter integration.
Basic Fraud Testing
Use specific email addresses to simulate different fraud detection outcomes:
PSD2 and SCA Testing
Test Strong Customer Authentication (SCA) exemptions and exclusions:
| Email Address | Card Number | Scenario |
|---|
[email protected] | 5222220000000005 | PSD2 exemption (Transaction Risk Analysis) |
[email protected] | 5222220000000005 | PSD2 exclusion (Anonymous transaction) |
Click to Pay Testing
Test Click to Pay functionality with various scenarios.
Response Code Testing
| Card Type | Card Number | Test Scenario |
|---|
| Mastercard | 5186001700008785 | Response code testing |
| Mastercard | 5186001700009726 | Response code testing |
| Mastercard | 5120350100064537 | Response code testing |
| Mastercard | 5120350100064545 | Response code testing |
| Mastercard | 5186001700001434 | Response code testing |
| Visa | 4622943127011022 | Response code testing |
| Visa | 4622943127011030 | Response code testing |
| Amex | 373708623186001 | Response code testing |
Delay Testing
| Card Type | Card Number | Test Scenario |
|---|
| Mastercard | 5186001700009908 | Response delay testing |
| Mastercard | 5120350100064552 | Response delay testing |
| Visa | 4622943127011048 | Response delay testing |
| Amex | 377222581193005 | Response delay testing |
Approval Testing
| Card Type | Card Number | Test Scenario |
|---|
| Mastercard | 5186001700008876 | Approve only |
| Mastercard | 5186001700001434 | Approve only |
| Mastercard | 5120350100064560 | Approve only |
| Mastercard | 5120350100064578 | Approve only |
| Visa | 4622943127011055 | Approve only |
| Visa | 4622943127011063 | Approve only |
| Visa | 4622943127011071 | Approve only |
| Visa | 4622943127011089 | Approve only |
| Amex | 372399427875006 | Approve only |
| Amex | 371316662951004 | Approve only |
Various Test Workflows
Complete all test cases below before moving to production. This ensures your integration handles all common payment scenarios correctly.
Payment Testing
- Core Flows
- Error Handling
- Refunds
| Test Case | Card Number | Amount | Expected Result |
|---|
| Successful Payment | 4111111111111111 | $10.00 | Payment approved with response code 00 |
| Declined Payment - Insufficient Funds | 4041370000456459 | $10.05 | Payment declined with response code 05 |
| Declined Payment - Expired Card | 4041370000456459 | $62.01 | Payment declined with response code 201 |
| Multiple Card Brands | Visa, Mastercard, Amex, Diners | Various | All brands processed correctly |
| Test Case | Card Number | Details | Expected Result |
|---|
| Invalid Card Number | 4111111111111112 | Invalid card | Validation error before submission |
| Invalid CVV | 4111111111111111 | CVV: 99 (2 digits) | Validation error |
| Expired Card Date | 4111111111111111 | Expiry: 01/2020 | Validation error or decline |
| Network Timeout | 5163200000000008 | Amount: $30.00 (30s delay) | Proper timeout handling and user feedback |
| Test Case | Description | Expected Result |
|---|
| Full Refund | Create successful payment, issue full refund | Refund processed successfully |
| Partial Refund | Create successful payment, issue partial refund | Partial refund processed successfully |
| Multiple Partial Refunds | Create successful payment, issue multiple partial refunds | All refunds processed, total doesn't exceed original |
| Refund Declined | Attempt to refund more than original amount | Refund rejected with appropriate error |
Security & Authentication
| Test Case | Card Number | Additional Info | Expected Result |
|---|
| 3DS Challenge - Success | 5111220000000009 | PIN: 1234 | 3DS challenge presented, authentication successful |
| 3DS Challenge - Failure | 5200000000004447 | PIN: 1234 | 3DS challenge presented, authentication fails |
| 3DS Frictionless Flow | 5248480000200068 | Email: [email protected] | No challenge, frictionless authentication |
| 3DS Authentication Failure | 5200000000002227 | - | Authentication fails at bank level |
| Test Case | Card Number | Email | Expected Result |
|---|
| Low Risk Transaction | 4111111111111111 | [email protected] | Transaction approved, low fraud score |
| High Risk Transaction | 4111111111111111 | [email protected] | Transaction declined due to fraud |
| Manual Review Required | 4111111111111111 | [email protected] | Transaction held for manual review |
| PSD2 Exemption | 5222220000000005 | [email protected] | SCA exemption applied |
Advanced Features
| Test Case | Card Number | Amount | Expected Result |
|---|
| Successful Payment | 5186001700008876 | Any | Payment approved via Click to Pay |
| Response Code Testing | 5186001700008785 | $10.05 | Declined with response code 05 |
| Delay Handling | 5186001700009908 | $5.00 | 5 second delay, then approval |
| Test Case | Details | Expected Result |
|---|
| Zero Amount Transaction | Amount: $0.00 | Appropriate validation or handling |
| Very Large Amount | Amount: $999,999.99 | Transaction processed or appropriate limit validation |
| Concurrent Transactions | Submit multiple transactions simultaneously | All transactions processed independently |
| Duplicate Transaction Prevention | Submit same transaction twice quickly | Duplicate detection and appropriate handling |
Integration & UX
- Integration Health
- User Experience
| Test Case | Description | Expected Result |
|---|
| API Authentication | Verify API credentials working | Proper authentication and error handling for invalid credentials |
| Webhook Delivery | Verify webhooks received for payment events | Webhooks delivered and signature validation works |
| Error Response Handling | Test all error response formats | Integration handles network, API, and validation errors |
| Test Case | Details | Expected Result |
|---|
| Loading States | Test with delay card: 5163200000000008, Amount: $5.00 | Loading indicators displayed during processing |
| Error Messages | Test card decline, validation errors, network errors | User-friendly error messages for all failure scenarios |
| Success Confirmation | Complete successful payment | Clear success message with transaction details |
| Mobile Responsiveness | Test on mobile devices | All elements accessible and functional |